Kansai Energy Solutions (Thailand) Co., Ltd. can customize solutions and provide consistent support according to the customer's problems and circumstances.
Have factories
in Thailand
Have issues with CO2
reduction and cost reduction
Want to outsource their
facilities management
Since its establishment in August 2018, Kansai Energy Solutions (Thailand) Co., Ltd. has been building a strong track record through the dedication of our Thai staff and the utilization of Kansai Electric Power's expertise in low-carbon and energy-saving technologies. We have tackled various energy-related business challenges, including achieving CO2 reduction targets at production sites, reducing energy costs, complying with Thai regulations, and developing local staff and successors.
At Kansai Energy Solutions (Thailand) Co., Ltd., we will continue to anticipate societal changes and provide high-quality, environmentally friendly energy solutions, growing together with our customers.
We kindly ask for your continued support and guidance.
Energy cost reduction, decarbonization, productivity improvement, etc. Kansai Energy Solutions (Thailand) Co., Ltd. can services various customer and solve the problem for their
This is a service in which Kansai Energy Solutions (Thailand) install equipment on the customer’s premises and supply energy such as electricity and heat.
Read MoreThis is a service that propose energy-saving measures for equipment in the customer’s factory.
Read MoreThis is service is provided to customer in the form of “I-REC” (International Renewable Energy Certificate) by utilizing the mechanism for trading the environmental value of overseas renewable energy power generation.
Read MoreCustomer name | : Company M. |
---|---|
Type of service | : Electricity supply |
Capacity | : 1.1MW |
Customer name | : Company M. (Tool) |
---|---|
Type of service | : Electricity supply |
Capacity | : 1.3MW |
Customer name | : Company T. (Textile) |
---|---|
Type of service | : Heat and Electricity supply |
Capacity | : 9.98 MW |
Customer name | : Company N. |
---|---|
Type of service | : Electricity supply |
Capacity | : 1MW |
Customer name | : Company C. |
---|---|
Type of service | : Electricity supply |
Capacity | : 2MW |
Customer name | : Company T. (Automotive parts) |
---|---|
Type of service | : Electricity supply |
Capacity | : 1.5MW |
Customer name | : Company O. |
---|---|
Type of service | : Electricity supply |
Capacity | : 0.7MW |
Customer name | : Company K. |
---|---|
Type of service | : Electricity supply |
Capacity | : 4.4MW |
Customer name | : Company B. |
---|---|
Type of service | : Electricity supply |
Capacity | : 3.4MW |
Customer name | : Company G. (Snack,Foods) |
---|---|
Type of service | : Electricity supply |
Capacity | : 2.9MW |
Customer name | : Company S. (Semiconductor) |
---|---|
Type of service | : Electricity supply |
Capacity | : 4.6MW |
Customer name | : Company T. (Textile) |
---|---|
Type of service | : Electricity supply |
Capacity | : 3.1MW |
Customer name | : Company S. (Semiconductor) |
---|---|
Type of service | : Electricity supply |
Capacity | : 2.2MW |
Customer name | : Company T. (Seatbelt) |
---|---|
Type of service | : Heat (cooling) supply |
Capacity | : 800 RT |
Customer name | : Company C. (Electronics) |
---|---|
Type of service | : Electricity supply |
Capacity | : 9.6 MW |
Customer name | : Company K. (Medical product) |
---|---|
Type of service | : Electricity supply |
Capacity | : 1.6MW |
Customer name | : Company A. |
---|---|
Type of service | : Electricity supply |
Capacity | : 1.8MW |
Customer name | : Company A. |
---|---|
Type of service | : Electricity supply |
Capacity | : 2MW |
Customer name | : Company N. (Automotive parts) |
---|---|
Type of service | : Electricity supply |
Capacity | : 2.2 MW |
Customer name | : Company L. (Foods) |
---|---|
Type of service | : Electricity supply |
Capacity | : 2.3MW |
Customer name | : Company T. (Automotive parts) |
---|---|
Type of service | : Electricity supply |
Capacity | : 1.4MW |
Customer name | : Company S. (Semiconductor) |
---|---|
Type of service | : Heat (cooling) supply |
Capacity | : 1,600 RT |
Customer name | : Company S. |
---|---|
Type of service | : Electricity supply |
Capacity | : 2.3MW |
Customer name | : Company S. (Rubber) |
---|---|
Type of service | : Electricity supply |
Capacity | : 22.2 MW |
Customer name | : Company U. (Aluminum) |
---|---|
Type of service | : Electricity supply |
Capacity | : 18.2 MW |
Customer name | : Company R. (Aluminum) |
---|---|
Type of service | : Electricity supply |
Capacity | : 2.0MW |
Customer name | : Company U. (Aluminum) |
---|---|
Type of service | : Electricity supply |
Capacity | : 1.8MW |
Customer name | : Company K. (Automotive parts) |
---|---|
Type of service | : Electricity supply |
Capacity | : 1.3MW |
Customer name | : Company Z. (Rubber) |
---|---|
Type of service | : Electricity supply |
Capacity | : 1.0MW |
Customer name | : Company S. (Mold) |
---|---|
Type of service | : Electricity supply |
Capacity | : 1.0MW |
Customer name | : Company S. (Chemical) |
---|---|
Type of service | : Electricity supply |
Capacity | : 0.9MW |
Customer name | : Company K. (Motorcycle) |
---|---|
Type of service | : Electricity supply |
Capacity | : 5.0MW |
Customer name | : denso ten |
---|---|
Type of service | : Heat (cooling) supply |
Capacity | : 600 RT |
Kansai Energy Solutions (Thailand) Co., Ltd. is a member of the Kansai Electric Power group. We will answer all your concern about energy through various services Kansai Energy Solutions (Thailand) Co., Ltd. was established in August 2018 in Thailand.